Indian Rupee
- Code
- INR
- Symbol
- ₹
- Decimal places
- 2
- Used in
- India and Bhutan
INR / USD converter
Loading rates…
1 INR = 0.01041 USD
| Indian Rupee | US Dollar |
|---|---|
| 10 INR | 0.1041 USD |
| 50 INR | 0.5206 USD |
| 100 INR | 1.04 USD |
| 200 INR | 2.08 USD |
| 500 INR | 5.21 USD |
| 1,000 INR | 10.41 USD |
| 5,000 INR | 52.06 USD |
| 10,000 INR | 104.13 USD |
| US Dollar | Indian Rupee |
|---|---|
| 1 USD | 96.04 INR |
| 5 USD | 480.18 INR |
| 10 USD | 960.37 INR |
| 20 USD | 1,920.74 INR |
| 50 USD | 4,801.85 INR |
| 100 USD | 9,603.70 INR |
| 500 USD | 48,018.49 INR |
| 1,000 USD | 96,036.98 INR |
Rates are indicative mid-market reference rates, updated daily. Banks, card networks, and exchange services usually add a margin or fee. How our rates work.